Size Guide

Women's Size Guide - This guide is to be used as a reference. If between sizes we'd recommend to size up. Where we can we've added further sizes to the product description. The table below is generic and we'd therefore ask to look at the product description. 

Measurement S M L XL
½ Waist 12.2″ (31) 13.0″ (33) 13.8″ (35) 14.6″ (37)
½ Hip 15.7″ (40) 16.5″ (42) 17.3″ (44) 18.1″ (46)
Front Rise 7.4″ (18.7) 7.6″ (19.2) 8.1″ (20.7) 8.5″ (21.7)
Back Rise 10.0″ (25.5) 10.2″ (26) 10.6″ (27) 11.0″ (28)
½ Knee 5.9″ (15) 6.1″ (15.5) 6.3″ (16) 6.5″ (16.5)
Leg Opening 9.2″ (23.4) 9.8″ (25) 10.4″ (26.4) 10.9″ (27.8)
Length (incl. waistband) 38.2″ (97) 39.0″ (99) 39.8″ (101) 40.6″ (103)
Inseam 29.3″ (74.5) 29.7″ (75.5) 30.1″ (76.5) 30.5″ (77.5)

Tip: Measure similar leggings flat. Compare ½ waist (straight across top), rise (crotch seam to waistband), inseam (crotch to ankle hem).

 

Men's Size Guide - This guide is to be used as a reference. If between sizes we'd recommend to size up. Where we can we've added further sizes to the product description. The table below is generic and we'd therefore ask to look at the product description. 

Measurement M L XL 2XL
Length (incl. collar) 30.75″ (78.1 cm) 31.75″ (80.6 cm) 32.75″ (83.2 cm) 33.75″ (85.7 cm)
½ Chest (flat) 21.0″ (53.3 cm) 22.0″ (55.9 cm) 23.0″ (58.4 cm) 24.0″ (61.0 cm)
½ Hem (flat) 21.0″ (53.3 cm) 22.0″ (55.9 cm) 23.0″ (58.4 cm) 24.0″ (61.0 cm)
Collar Width 7.0″ (17.8 cm) 7.25″ (18.4 cm) 7.5″ (19.1 cm) 7.75″ (19.7 cm)
Sleeve Length 6.63″ (16.8 cm) 6.88″ (17.5 cm) 7.13″ (18.1 cm) 7.38″ (18.7 cm)
½ Cuff (flat) 6.5″ (16.5 cm) 6.75″ (17.1 cm) 7.0″ (17.8 cm) 7.25″ (18.4 cm)
Shoulder Width 16.88″ (42.9 cm) 17.63″ (44.8 cm) 18.38″ (46.7 cm) 19.13″ (48.6 cm)

How to measure: lay a similar tee flat. Pit-to-pit = ½ chest. Hem width = ½ hem. Shoulder width = shoulder seam to shoulder seam.